|
NHULUNBUY CORPORATION LIMITED |
||||
| FEES & CHARGES 2010 (Inclusive of GST) | ||||
| 2009 | 2010 | GST | ||
| Property Rates Charges | ||||
| General Service Charges UCV Rate in $1 | 0.01964 | 0.02053 | Y | |
| Garbage Charges per service | 274.72 | 287.10 | Y | |
| Sewerage Services | 221.54 | 231.50 | N | |
| Water per KL | 0.5852 | 0.6115 | N | |
| RTA Electricity per KWHs (Set by RTA) | ||||
| - Domestic | 0.11 | 0.11 | Y | |
| - Commercial First 6,000 | 0.1797 | 0.1797 | Y | |
| - Commercial Next 24,000 | 0.1654 | 0.1654 | Y | |
| - Commercial Remainder | 0.125 | 0.125 | Y | |
| - Government | Variable | Variable | Y | |
| Meter Reading Electricity (Set by RTA) | 18.60 | 18.60 | Y | |
| Interim Water Reading | 0.00 | 0.00 | ||
| Rate Book Enquiry Verbal | Free | Free | ||
| Dishonered Cheque/Direct Debit Fee | 22.00 | 22.70 | Y | |
| Written Certificate of Fees & Charges | 48.40 | 49.90 | Y | |
| Building Vendor Inspect Fee | 60.50 | 62.40 | Y | |
| Electricity Meter Check (Set by RTA) | 44.00 | 44.00 | N | |
| (non-refundable unless meter faulty) | ||||
| Airport Charges | ||||
| Head Taxes per passenger | 11.00 | 11.00 | Y | |
| Landing Fees per tonne | 9.90 | 9.90 | Y | |
| Security Tax per passenger | 3.85 | 3.50 | Y | |
| Home Trading Licenses (Set by RTA) | ||||
| Application Fee | 55.00 | 55.00 | Y | |
| - Alcan Residence | 1100.00 | 1100.00 | N | |
| - Non Alcan Residence | 550.00 | 550.00 | N | |
| Building & Planning | ||||
| Building Application Fees | ||||
| Satellite Dish Applications | 22.00 | 22.70 | Y | |
| - Group 1 (driveways, fences, retaining | ||||
| walls misc. works) | 55.00 | 56.70 | Y | |
| - Group 2 (car ports, patios, pergolas, | ||||
| garden sheds & minor building additions) | 88.00 | 92.40 | Y | |
| - Group 3 (residential dwellings & major | ||||
| additions) | 426.00 | 447.30 | Y | |
| - Group 4 (industrial & commercial | ||||
| buildings additions) | 448.00 | 470.40 | Y | |
| Plus square mtr charge group 3 | 1.32/mtr | 1.39/mtr | Y | |
| Plus square mtr charge group4 | 2.20/mtr | 2.31/mtr | Y | |
| Performance Bond BA Group 1 & 2 | 50.00 | 50.00 | N | |
| Performance Bond BA Group 3 & 4 | 300.00 | 300.00 | N | |
| Headworks/Kerb Bond BA Group 3 & 4 | 200.00 | 200.00 | N | |
| BA Bonds returnable once Completion Certificate done. Retification works on driveways/headworks may be deducted from bonds. | ||||
| Installation Water Meter Fee | ||||
| - 20mm | 700 | 721.70 | Y | |
| - 25mm | 875 | 902.10 | Y | |
| - 40mm | 1640 | 1690.85 | Y | |
| - 50mm | 2050 | 2113.55 | Y | |
| Damage to Water Meters – 20mm | 275.00 | Y | ||
| Damage to Water Meters | Cost +20% Admin Fee | Y | ||
| Reconnection of Water Supply | 75.00 | 77.35 | Y | |
| RTA Installation Power (Set by RTA) | ||||
| - Single phase electrical installation | 38.50 | 38.50 | Y | |
| - Three phase electrical installation | 236.50 | 236.50 | Y | |
| Building & Planning | ||||
| Refundable Deposit – Builders Pole (Set by RTA) | ||||
| - House | 50.00 | 50.00 | N | |
| - Duplex | 75.00 | 75.00 | N | |
| - Warehouse | 100.00 | 100.00 | N | |
| Development Applications | ||||
| Estimated cost to include GST and own labour/Plant costs | ||||
| Use (no physical development) | 143.00 | 147.45 | Y | |
| Single dwelling on one lot | 143.00 | 147.45 | Y | |
| Estimated cost of development not exceeding $100,000 | 143.00 | 147.45 | Y | |
| Estimated cost of development greater than $100 000 but not exceeding $250 000 | 418.00 | 430.95 | Y | |
| Estimated cost of development greater than $250 000 but not exceeding $1 000 000 | 605.00 | 623.75 | Y | |
| Estimated cost of development greater than $1 000 000 but not exceeding $10 000 000 | 2200.00 | 2268.20 | Y | |
| Estimated cost of development greater than $10 000 000 but not exceeding $25 000 000 | 5500.00 | 5670.50 | Y | |
| Estimated cost of development greater than $25 000 000 but not exceeding $50 000 000 | 11000.00 | 11341.00 | Y | |
| Estimated cost of development greater than $50 000 000 | 16500.00 | 17011.50 | Y | |
| Subdivision or Consolidation of Lots | 660.00 + 33.00/lot | 680.45 + 34.00/lot | Y | |
| Variation of Development Permit | 10% of application fee or $110 whichever is greater | 10% of application fee or $113.40 whichever is greater | Y | |
| Animal Control | ||||
| Full Financial Year 1 Nov/Dec/31 Jan to 31 Oct | ||||
| - Normal Whole Dog | 60.00 | 60.00 | N | |
| - Normal De-sexed Dog | 20.00 | 20.00 | N | |
| - Pensioner Whole Dog | 25.00 | 25.00 | N | |
| - Pensioner De-sexed Dog | 5.00 | 5.00 | N | |
| Nine Months 1 Feb/Mar/30 Apr to 31 Oct | ||||
| - Normal Whole Dog | 45.00 | 45.00 | N | |
| - Normal De-sexed Dog | 15.00 | 15.00 | N | |
| - Pensioner Whole Dog | 18.75 | 18.75 | N | |
| - Pensioner De-sexed Dog | 3.75 | 3.75 | N | |
| Six Months 1 May/Jun/31Jul to 31 Oct | ||||
| - Normal Whole Dog | 30.00 | 30.00 | N | |
| - Normal De-sexed Dog | 10.00 | 10.00 | N | |
| - Pensioner Whole Dog | 12.50 | 12.50 | N | |
| - Pensioner De-sexed Dog | 2.50 | 2.50 | N | |
| Three Months 1 Aug/Sept/31 Oct | ||||
| - Normal Whole Dog | 15.00 | 15.00 | N | |
| - Normal De-sexed Dog | 5.00 | 5.00 | N | |
| - Pensioner Whole Dog | 6.25 | 6.25 | N | |
| - Pensioner De-sexed Dog | 1.25 | 1.25 | N | |
| Property License Fees (More than 2 Dogs) | ||||
| - Nov to Oct Full Year | 50.00 | 50.00 | N | |
| - May to Oct ½ Year | 25.00 | 25.00 | N | |
| Replacement Dog Tags | 5.50 | 5.70 | Y | |
| Dog Pound Fees per day | 20.00 | 20.60 | N | |
| Fines & Penalties | As per Nhulunbuy Animal Control By-Laws | |||
| Barking Dog Collar Bond | 50.00 | 50.00 | N | |
| Recreation | ||||
| Casual Hirer Charges | ||||
| Hire of Hindle Oval 1 & 2 | ||||
| - Community Groups per hr | 27.50 | 28.40 | Y | |
| - Community Groups per day | 110.00 | 113.40 | Y | |
| - Commercial Groups per day | 220.00 | 226.80 | Y | |
| Seasonal Hire Charges | ||||
| Touch Football | 550.00 | 567.05 | Y | |
| Gove Junior Rugby League | 330.00 | 340.25 | Y | |
| Gove Junior Soccer | 330.00 | 340.25 | Y | |
| Golden Oldies | 550.00 | 567.05 | Y | |
| Gove AFL | 550.00 | 567.05 | Y | |
| Old Codgers Football Club | 550.00 | 567.05 | Y | |
| Town Oval Hire BOND | 200.00 | 200.00 | N | |
| Town Oval Storage Sheds | ||||
| Junior Soccer Shed 1 | 330.00 | 330.00 | Y | |
| Golden Oldies Shed 2 | 330.00 | 330.00 | Y | |
| Gove Festival Shed 3 | 330.00 | 330.00 | Y | |
| Gove AFL (Saints F.C) Shed 4 | 330.00 | 330.00 | Y | |
| Touch Football Shed 5 | 330.00 | 330.00 | Y | |
| Junior Rugby League Shed 6 | 330.00 | 330.00 | Y | |
| Town oval storage Sheds BOND | 500.00 | 500.00 | N | |
| Public Liability Insurance must be provided by all Hirers | ||||
| Carnival Oval Hire | 550.00 | 567.05 | Y | |
| Includes one mail drop of flyers. Must have insurance and pass the NT Worksafe requirements for Amusement Rides and Stallholders. | ||||
| Town Hall Hire | ||||
| Casual Hirer – Sun to Thurs per hour | 18.15 | 18.70 | Y | |
| Casual Hirer – Friday & Sat per hour | 36.30 | 37.45 | Y | |
| Arafura Dance per hour | 18.15 | 18.70 | Y | |
| Rotary Quiz Night | Free | Free | ||
| Deb Ball – Free Hall Hire for rehearsals and event. Must Provide Insurance Certificate OR Insurance for event | 18.15 | 18.70 | Y | |
| Hall Hire BOND | 500.00 | 500.00 | N | |
| Hall Hire – must provide Insurance Certificate | ||||
| OR Insurance per night | 88.00 | 90.75 | Y | |
| OR Insurance per year | 440.00 | 453.65 | Y | |
| Swimming Pool | ||||
| Entrance Fees | ||||
| - Adults | 4.40 | 4.55 | Y | |
| - Children | 2.20 | 2.30 | Y | |
| - Pensioners | 2.20 | 2.30 | Y | |
| Swimming Pool Key Club | ||||
| Family membership is for immediately family members under 18 residing at same residence (includes students under 18 away at boarding school) | ||||
| - Family full year | 162.50 | 167.55 | Y | |
| - Single full year | 100.00 | 103.10 | Y | |
| - Family Apr to Dec | 125.15 | 129.05 | Y | |
| - Single Apr to Dec | 77.00 | 79.40 | Y | |
| - Family July to Dec | 87.75 | 90.50 | Y | |
| - Single July to Dec | 54.00 | 55.60 | Y | |
| - Family Oct to Dec | 61.75 | 63.70 | Y | |
| - Single Oct to Dec | 38.00 | 39.20 | Y | |
| Swimming Pool Key Club | ||||
| Individual Membership entitled to one key, Family Membership option to purchase second keys. Only ONE REPLACEMENT key can be purchased in a year. | ||||
| Key Deposit for Key Club Members | 50.00 | 50.00 | N | |
| Group Membership | ||||
| - Nhulunbuy High School | 639.40 | 659.20 | Y | |
| - Nhulunbuy Primary School | 500.00 | 515.50 | Y | |
| - Nhul. Community Neighbourhood Centre | 290.40 | 299.40 | Y | |
| - NT Christian School | 731.80 | 754.50 | Y | |
| - Yirrkala School Council | 1200.40 | 1237.60 | Y | |
| - Sports & Recreation Yirrkala | 514.80 | 530.80 | Y | |
| - Sports & Recreation Ski Beach | 429.00 | 442.30 | Y | |
| - Anglicare | 354.64 | 365.65 | Y | |
| - Norforce | 337.94 | 348.40 | Y | |
| From 1 Jan 09 NO REFUNDS will be issued on Memberships | ||||
| Law and Order | ||||
| Parking Fines | As per Road Traffic Act | |||
| Other | ||||
| Concrete Mixer Use | Free | |||
| - Delivery Charge each way | 11.00 | 11.35 | Y | |
| Concrete Mixer BOND/DEPOSIT | 60.50 | 60.50 | N | |
| 120L Wheelie Bin | 82.50 | 85.05 | Y | |
| Nhulunbuy Public Cemetery Trust | ||||
| Plot Fees | 500.00 | 500.00 | N | |
| Service (includes digging grave) | 1000.00 | 1000.00 | N | |
| Commercial & Industrial Waste | ||||
| General Waste per load or part load | ||||
| - Car | 6.05 | 6.25 | Y | |
| - Ute/Trailer | 12.10 | 12.50 | Y | |
| - Ute/Trailer with hungry boards | 24.20 | 24.95 | Y | |
| - Truck 1T – 5T | 109.00 | 112.40 | Y | |
| - Truck 5T – 10T | 266.00 | 274.25 | Y | |
| - Truck Over 10T | 435.60 | 449.10 | Y | |
| Green Waste | ||||
| Clean green waste ½ the general waste fee. Contaminated green waste, same as the | ||||
| general waste fee. | ||||
| Other Charges | ||||
| - Tyres – Cars (per tyre) | 6.05 | 6.25 | Y | |
| - Tyres – Trucks (per tyre) | 24.20 | 24.95 | Y | |
| - Tyres – Tractor (per tyre) | 60.50 | 62.40 | Y | |
| - Vehicles – if delivered | 36.30 | 37.45 | Y | |
| - Vehicles – if collected | 96.80 | 99.80 | Y | |
| Note: All oils must be removed from vehicles prior to disposal. | ||||
| Annual Charge Weekly disposal per load or part load – Casual Rate x 90% | ||||
| Annual Charge 2/3 Weekly disposal per load or part load – Casual Rate x 80% | ||||
| Annual Charge Daily disposal per load or part load – Casual Rate x 70% | ||||
The Nhulunbuy Corporation Limited